Sealed bids due August 23rd at 3:00 PM. To be delivered to 80 Maple Ave, or Barrie Sutton office at 241 Minet's Point Rd. Two-storey 71,717 SF building situated on 4.625 AC. The ground floor is 46,285 SF and the lower level is 25,432 SF. Currently zoned Institution (G-5 Exception Zone) and designated as Neighbourhood Area with the Official Plan. Constructed in the 1920's with a rebuild in 1954. Underwent further renovations in 1960 and 1993. Maintenance is continuously ongoing. There are two double detached garages, approximately 100 outdoor paved surface parking spaces. Truck loading area with an elevated loading dock area. Bulk hydro, three phase conversion to 1200 AMP, 120 volt circuits / 30.50, and 75 KVA transformers, and a backup diesel generator. Hot water radiators are fed by the hot water boiler that services the majority of the rooms; the balance of the building is heated and air conditioned by a roof mounted HVAC system. The building has an air circulating system for clean and reused hot air. (id:37962)
MLS® Number | 40294029 |
Property Type | Other |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Elevator, Skylight, Passenger Elevator, Sump Pump |
Rental Equipment Type | None |
Sign Type | Pylon |
Basement Type | None |
Constructed Date | 1920 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Steel |
Fire Protection | Smoke Detectors, Alarm System |
Flooring Type | Ceramic, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Exterior | 71717.0000 |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Road Access, Rail Access |
Acreage | Yes |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 379 Ft |
Size Irregular | 4.63 |
Size Total | 4.63 Ac |
Size Total Text | 4.63 Ac |
Zoning Description | G-5 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24655952/25-jeffery-street-penetanguishene
(705) 735-2246
(705) 733-2266
(705) 739-1300
(705) 739-1330
www.suttonincentive.com
(705) 735-2246
(705) 733-2266