Elora south end commercial unit available completed in 2022. Offering 2,362 sq.ft, gas heat, air conditioning, with front and rear access off of County Rd 7 or Victoria St. This size of unit does not come available often in Elora. So if you're looking to expand, start a business in Elora or re-locate to Elora here is a great opportunity. Rent is $17.00 per sq.ft plus T.M.I estimated to be $4.00 per sq.ft. Landlord will consider dividing the unit into 2 units. (id:37962)
MLS® Number | 40382594 |
Property Type | Retail |
Amenities Near By | Shopping |
Community Features | High Traffic Area |
Appliances | Water Meter |
Basement Type | None |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 2362.0000 |
Type | Retail |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 76 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25319107/71-victoria-street-unit-1-elora
(519) 843-7653
kwhomegrouprealty.ca/
(519) 843-7653
kwhomegrouprealty.ca/